How Many Entries to Art Rapids 2018 Elk Rapids
Year/Class | Champion | Runner-Upwardly | Score | Tertiary Place | Consolation |
---|---|---|---|---|---|
1945 | Eveleth | Thief River Falls | four-iii | St. Paul Washington | White Carry Lake |
1946 | Roseau | Rochester | 6-0 | Eveleth | St. Cloud |
1947 | St. Paul Johnson | Roseau | 2-1 | Minneapolis Due west | Southward St. Paul |
1948 | Eveleth | Warroad | 8-ii | St. Cloud | St. Paul Harding |
1949 | Eveleth | Williams | 4-ane | Warroad | Minneapolis Washburn |
1950 | Eveleth | Williams | 4-three | International Falls | St. Paul Murray |
1951 | Eveleth | St. Paul Johnson | four-1 | Thief River Falls | St. Paul Murray |
1952 | Hibbing | Eveleth | 4-iii | Minneapolis Southwest | Thief River Falls |
1953 | St. Paul Johnson | Warroad | 4-ane | Eveleth | St. Paul Humboldt |
1954 | Thief River Falls | Eveleth | 4-1 | St. Paul Johnson | St. Paul Harding |
1955 | St. Paul Johnson | Minneapolis Southwest | 3-ane | S St. Paul | Thief River Falls |
1956 | Thief River Falls | International Falls | 3-2 | Eveleth | St. Paul Johnson |
1957 | International Falls | Roseau | 3-2 | Minneapolis South | Edina |
1958 | Roseau | St. Paul Harding | ane-0 | South St. Paul | Minneapolis Roosevelt |
1959 | Roseau | Minneapolis Washburn | 4-2 | International Falls | Thief River Falls |
1960 | Duluth Due east | St. Paul Washington | 3-1 | Minneapolis Patrick Henry | Minneapolis Washburn |
1961 | Roseau | South St. Paul | one-0 | Duluth East | St. Paul Johnson |
1962 | International Falls | Roseau | 4-0 | South St. Paul | Edina |
1963 | St. Paul Johnson | International Falls | four-iii (OT) | Roseau | Roseville Alexander Ramsey |
1964 | International Falls | St. Paul Johnson | 7-3 | Minneapolis Patrick Henry | Roseau |
1965 | International Falls | Bloomington | 7-0 | St. Paul Johnson | Roseville Alexander Ramsey |
1966 | International Falls | Roseau | 5-0 | South St. Paul | Greenway of Coleraine |
1967 | Greenway of Coleraine | St. Paul Johnson | iv-2 | Hibbing | Roseau |
1968 | Greenway of Coleraine | Due south St. Paul | half dozen-1 | St. Paul Johnson | Roseau |
1969 | Edina | Warroad | 5-four (OT) | S St. Paul | Greenway of Coleraine |
1970 | Minneapolis Southwest | Edina | 1-0 (OT) | Hibbing | N St. Paul |
1971 | Edina | Roseau | i-0 | International Falls | Hastings |
1972 | International Falls | Grand Rapids | iii-2 | Minneapolis Southwest | Edina |
1973 | Hibbing | Roseville Alexander Ramsey | 6-3 | International Falls | Minneapolis Southwest |
1974 | Edina East | Bemidji | 6-0 | G Rapids | Hibbing |
1975 | Grand Rapids | Minneapolis Southwest | 6-i | Hill-Murray | Duluth Due east |
1976 | Grand Rapids | Richfield | four-3 | Hill-Murray | Bloomington Kennedy |
1977 | Rochester John Marshall | Edina East | 4-two | 1000 Rapids | Hill-Murray |
1978 | Edina East | K Rapids | 5-4 (2OT) | Roseau | Hill-Murray |
1979 | Edina E | Rochester John Marshall | 4-3 (OT) | Roseau | Grand Rapids |
1980 | G Rapids | Hill-Murray | 2-1 | Bloomington Jefferson | Irondale |
1981 | Bloomington Jefferson | Irondale | three-2 | Southward St. Paul | One thousand Rapids |
1982 | Edina | White Bear Mariner | 6-0 | Hibbing | Cloquet |
1983 | Colina-Murray | Burnsville | 4-3 | Henry Sibley | Edina |
1984 | Edina | Bloomington Kennedy | 4-two | Hibbing | Roseau |
1985 | Burnsville | Hill-Murray | 4-3 | Anoka | Hibbing |
1986 | Burnsville | Hill-Murray | 4-1 | Duluth Denfeld | Bemidji |
1987 | Bloomington Kennedy | Burnsville | four-1 | Greenway of Coleraine | South St. Paul |
1988 | Edina | Hill-Murray | v-3 | Bloomington Jefferson | Duluth Denfeld |
1989 | Bloomington Jefferson | Rochester John Marshall | 5-4 (OT) | Duluth Denfeld | Edina |
1990 | Roseau | Thou Rapids | 3-one | Minnetonka | White Bear Lake |
1991 | Hill-Murray | Duluth East | 5-3 | Burnsville | Richfield |
1992 Tier I | Bloomington Jefferson | Moorhead | half-dozen-iii | Blaine | Apple Valley |
1992 Tier Two | Greenway of Coleraine | Rosemount | 6-1 | Orono | Minneapolis Roosevelt |
1993 Tier I | Bloomington Jefferson | Hill-Murray | four-0 | Moorhead | Cloquet/Esko/Carlton |
1993 Tier II | Eveleth - Gilbert | Lake of the Woods | 3-ii (2OT) | Henry Sibley | Orono |
1994 Grade AA | Bloomington Jefferson | Moorhead | 3-1 | Duluth East | White Bear Lake Area |
1994 Form A | Warroad | Hibbing | five-three | Mahtomedi | Minneapolis Edison |
1995 Class AA | Duluth East | Moorhead | v-iii | Edina | Bloomington Jefferson |
1995 Class A | International Falls | Totino Grace | iii-ii | Warroad | Hutchinson |
1996 Course AA | Apple Valley | Edina | 3-2 | Duluth East | Alexandria |
1996 Class A | Warroad | Red Wing | 10-3 | Breck | Simley |
1997 Class AA | Edina | Duluth East | ane-0 | Moorhead | Anoka |
1997 Course A | Cherry-red Wing | Warroad | 4-3 | Proctor | Breck |
1998 Grade AA | Duluth East | Anoka | 3-1 | Bloomington Jefferson | Hastings |
1998 Grade A | Eveleth-Gilbert | Hermantown | 2-1 | Cerise Wing | Eastward Grand Forks |
1999 Class AA | Roseau | Hastings | 4-0 | Elk River-Zimmerman | Blaine |
1999 Class A | Benilde-St. Margaret'due south | Due east M Forks | 4-2 | Fergus Falls | St. Thomas Academy |
2000 Class AA | Blaine | Duluth East | half-dozen-0 | Hastings | Roseau |
2000 Class A | Breck School | Warroad | 3-2 | International Falls | Farmington |
2001 Class AA | Elk River-Zimmerman | Moorhead | eight-one | Greenway of Coleraine | Eastview |
2001 Form A | Benilde-St. Margaret'south | Rochester Lourdes | 2-one | Hermantown | Eastward 1000 Forks |
2002 Class AA | Academy of Holy Angels | Hill-Murray | 4-2 | Roseville Expanse | Elk River-Zimmerman |
2002 Class A | Totino Grace | Red Fly | 3-2 | Rochester Lourdes | East Yard Forks |
2003 Grade AA | Anoka | Roseville Expanse | 3-i | University of Holy Angels | White Comport Lake Area |
2003 Class A | Warroad | Simley | 3-ane | Orono | Hibbing |
2004 Class AA | Centennial | Moorhead | i-0 | Duluth Due east | Academy of Holy Angels |
2004 Grade A | Breck School | Orono | 7-2 | Hibbing | Warroad |
2005 Class AA | Academy of Holy Angels | Moorhead | 6-4 | Duluth Eastward | White Behave Lake Expanse |
2005 Grade A | Warroad | Totino Grace | 4-3 (2OT) | Duluth Marshall | Albert Lea |
2006 Class AA | Cretin-Derham Hall | One thousand Rapids | vii-0 | Blaine | Minnetonka |
2006 Form A | Saint Thomas Academy | Duluth Marshall | 4-3 | Hermantown | Blake Schoolhouse |
2007 Class AA | Roseau | Grand Rapids | v-1 | Rochester Century | Edina |
2007 Course A | Hermantown | Duluth Marshall | 4-one | Saint Thomas University | Orono |
2008 Form AA | Hill-Murray | Edina | three-0 | Benilde-St. Margaret's | Woodbury |
2008 Class A | Saint Thomas Academy | Duluth Marshall | 5-one | Warroad | Piffling Falls |
2009 Class AA | Eden Prairie | Moorhead | 3-0 | Blaine | Edina |
2009 Grade A | Breck Schoolhouse | Warroad | 7-three | Piffling Falls | Rochester Lourdes |
2010 Class AA | Edina | Minnetonka | 4-2 | Colina-Murray | Duluth East |
2010 Class A | Breck School | Hermantown | 2-1 | Warroad | Rochester Lourdes |
2011 Class AA | Eden Prairie | Duluth East | 3-2 (3OT) | Eagan | Lakeville North |
2011 Course A | Saint Thomas University | Hermantown | 5-four (OT) | Thief River Falls | Rochester Lourdes |
2012 Class AA | Benilde-St. Margaret'south | Hill-Murray | 5-i | Lakeville Due south | Duluth East |
2012 Class A | Saint Thomas University | Hermantown | 5-4 (OT) | Breck Schoolhouse | Niggling Falls |
2013 Class AA | Edina | Hill-Murray | four-2 | Duluth East | Moorhead |
2013 Class A | Saint Thomas Academy | Hermantown | 5-four | Breck School | Duluth Marshall |
2014 Form AA | Edina | Lakeville N | 8-ii | Eagan | Roseau |
2014 Class A | East Grand Forks | Hemantown | seven-iii | New Prague | Totino Grace |
2015 Course AA | Lakeville Northward | Duluth East | 4-i | Edina | Saint Thomas University |
2015 Course A | E Grand Forks | Hermantown | 5-4 (OT) | Mahtomedi | New Prague |
2016 Class AA | Wayzata | Eden Prairie | 5-3 | Grand Rapids | Bemidji |
2016 Class A | Hermantown | Breck Schoolhouse | 5-0 | Thief River Falls | St. Cloud Cathedral |
2017 Class AA | G Rapids | Moorhead | 6-3 | Eden Prairie | Saint Thomas Academy |
2017 Class A | Hermantown | Monticello/Annandale/Maple Lake | 4-iii (2OT) | St. Cloud Cathedral | Delano |
2018 Class AA | Minnetonka | Duluth East | 5-two | Edina | Saint Thomas Academy |
2018 Class A | Orono | Alexandria | ii-1 | Hermantown | Thief River Falls |
2019 Class AA | Edina | Eden Prairie | 3-2 (OT) | Blaine | Duluth East |
2019 Class A | St. Cloud Cathedral | Greenway/Nashwauk-Keewatin | 5-2 | Mahtomedi | Delano |
2020 Class AA | Loma-Murray | Eden Prairie | 4-1 | Blake School | Andover |
2020 Class A | Mahtomedi | Hermantown | iii-2 (OT) | St. Deject Cathedral | Delano |
2021 Grade AA | Eden Prairie | Lakeville S | ii-1 (2OT) | - | - |
2021 Class A | Gentry Academy | Dodge County | 8-1 | - | - |
2022 Class AA | Andover | Maple Grove | 6-5 (2OT) | Loma-Murray | Edina |
2022 Class A | Hermantown | Warroad | 3-2 | Mahtomedi | Minneapolis |
1993 Tier I Land Champions - Bloomington Jefferson Jaguars
1994 Class AA Country Champions - Bloomington Jefferson Jaguars
1996 Course AA State Champions - Apple Valley Eagles
1997 Form AA State Champions - Edina Hornets
2004 Course AA State Champions - Centennial Cougars
2004 Class A Country Champions - Breck Mustangs
2006 Class A State Champions - Saint Thomas Academy Cadets
2007 Class AA State Champions - Roseau Rams
2008 Class AA State Champions - Hill-Murray Pioneers
2008 Course A State Champions - Saint Thomas Academy Cadets
2009 Class AA State Champions - Eden Prairie Eagles
2009 Class A Land Champions - Breck Mustangs
2010 Class AA Country Champions - Edina Hornets
2010 Form A Country Champions - Breck Mustangs
2011 Class AA Land Champions - Eden Prairie Eagles
2011 Grade AA State Champions - Saint Thomas Academy Cadets
2012 Form AA State Champions - Benilde-St. Margaret's Cherry Knights
2012 Class A Country Champions - Saint Thomas Academy Cadets
2014 Grade AA State Champions - Edina Hornets
2014 Class A Land Champions - Due east Chiliad Forks Greenwave
2015 Class AA Country Champions - Lakeville N Panthers
2015 Form A State Champions - East Grand Forks Greenwave
2016 Class AA State Champions - Wayzata Trojans
2016 Grade A State Champions - Hermantown Hawks
2020 Class AA State Champions - Hill-Murray Pioneers
2020 Course A Land Champions - Mahtomedi Zephyrs
2021 Class AA State Champions - Eden Prairie Eagles (Epitome Courtesy Luke Schmidt)
2021 Course A Land Champions - Gentry University Stars (Image Courtesy Luke Schmidt)
2022 Grade AA State Champions - Andover Huskies
2022 Form AA State Champions - Hermantown Hawks
Source: https://history.vintagemnhockey.com/page/show/813791-boys-state-h-s-hockey-champions-1945-2018-